Rate |
Rate |
||
---|---|---|---|
Meeting Rooms |
Associate Members |
Non-members |
|
Rooms 1 & 2 (Max 20) | Per hour | €10 | €15 |
Half day | €25 | €40 | |
Full day | €50 | €70 | |
Room 4 (Max 45) | Per hour | €13 | €20 |
Half day | €30 | €50 | |
Full day | €55 | €85 | |
Room 3 | Per hour | €8 | €10 |
Discount may apply for bulk bookings | |||
Refreshments |
|||
Tea/coffee + refill + biscuits | Per person | €1.00 | €1.50 |
Equipment |
|||
Overhead projector, flip chart stand and internet provided free of charge | |||
Markers | Available for a charge | ||
Flip charts | Available for a charge | ||
Photocopying | Available for a charge | ||
Membership Fees |
|||
Organisation with Volunteers only | Per Year | €50 | |
Organisation with Employees | Per Year | €100 |
Teach Dara Community and Family Centre, Academy Street, Kildare Town Tel. 045 522128